| Round | T209 |
| Umpires | M Watson - J Mc Kirdy |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Argentina won with 13 balls remaining |
| Points Awarded | Chile 0, Argentina 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J C G Garcia | c E G Faure | b G Mustafa | 6 | 0 | 17 | 0 | 0 |
| F Moya | st E G Faure | b L Culley | 37 | 0 | 53 | 2 | 0 |
| F Riquelme Grez | run out L Culley | 10 | 0 | 18 | 0 | 0 | |
| NA Conejeros Ruz | not out | 22 | 0 | 22 | 3 | 0 | |
| J A Miranda | not out | 9 | 0 | 10 | 0 | 0 | |
| Y E B Rodriguez*+ | dnb | ||||||
| J T Espinoza | dnb | ||||||
| A Uribe | dnb | ||||||
| J C Guardia | dnb | ||||||
| J A Palm Figueroa | dnb | ||||||
| F A Galvez Paez | dnb | ||||||
| extras | (b3 lb0 w0 nb12) | 15 | |||||
| TOTAL | 3 wickets for | 99 |
| FOW |
|---|
| 1-19(J C G Garcia) 2-54(F Riquelme Grez) 3-85(F Moya) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| G Mustafa | 4 | 0 | 7 | 1 | 1 | - |
| T F Basile | 4 | 0 | 14 | 0 | 4 | - |
| L Culley | 4 | 0 | 15 | 1 | 2 | - |
| C Sobral | 4 | 0 | 32 | 0 | 1 | - |
| J Cabal Cullen | 1 | 0 | 14 | 0 | 4 | - |
| L Taylor | 3 | 0 | 14 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M D Valle | b NA Conejeros Ruz | 26 | 0 | 46 | 0 | 0 | |
| L Taylor | b J A Miranda | 8 | 0 | 20 | 0 | 0 | |
| L Culley | not out | 31 | 0 | 30 | 1 | 0 | |
| A Stocks | not out | 10 | 0 | 13 | 0 | 0 | |
| E G Faure+ | dnb | ||||||
| G Mustafa | dnb | ||||||
| T F Basile | dnb | ||||||
| C Sobral | dnb | ||||||
| J Cabal Cullen | dnb | ||||||
| M Lollo | dnb | ||||||
| C Culley | dnb | ||||||
| extras | (b3 lb0 w16 nb6) | 25 | |||||
| TOTAL | 2 wickets for | 100 |
| FOW |
|---|
| 1-32(L Taylor) 2-68(M D Valle) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J C G Garcia | 4 | 0 | 19 | 0 | 2 | 2 |
| J A Miranda | 4 | 0 | 13 | 1 | 4 | - |
| NA Conejeros Ruz | 3 | 0 | 19 | 1 | 2 | - |
| J T Espinoza | 4 | 0 | 26 | 0 | 5 | - |
| A Uribe | 2 | 0 | 14 | 0 | - | - |
| F Riquelme Grez | .5 | 0 | 6 | 0 | 2 | - |